Time Table of Summer Exam:2015
Faculty of Engineering & Management Sciences
Paper Schedule on: Wednesday, 22ndJuly, 2015 | ||||||||
Sr No | Course Name | Department | Time Schedule | Remarks | ||||
DEE | DCS | DMS | Objective | Subjective | Lab | |||
Total Time 45:00 Min | Total Time 02:00 Hrs | Total Time 02:00 Hrs | ||||||
1 | Pakistan Studies | DEE | DCS | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | |
2 | Linear Control Systems | DEE | – | – | 8:45 am -9:30 am | 9:45 am -11:45 am | 01:20 pm to 3:20 pm | |
3 | Technical Report Writing | DEE | DCS | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | |
4 | Compiler Construction | – | DCS | – | 8:45 am -9:30 am | 9:45 am -11:45 am | – | |
5 | Introduction to Algorithm | – | DCS | 8:45 am -9:30 am | 9:45 am -11:45 am | 01:20 pm to 3:20 pm | ||
6 | Artificial Intelligence | – | DCS | 8:45 am -9:30 am | 9:45 am -11:45 am | 01:20 pm to 3:20 pm | ||
7 | Circuit Analysis-II | – | DCS | 8:45 am -9:30 am | 9:45 am -11:45 am | 01:20 pm to 3:20 pm | ||
8 | Software Engineering | DCS | 8:45 am -9:30 am | 9:45 am -11:45 am | 01:20 pm to 3:20 pm | |||
9 | Advertisment Management | – | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | ||
10 | Principles of Marketing | DCS | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | ||
11 | Element of Statistics & Probabalility / Business Statistics | DCS | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | ||
12 | Psychology | – | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | ||
13 | Advance Research Methods/ Research Method | DCS | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | ||
14 | Financial Accounting | – | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | ||
15 | Fundamental of accounting / Principle of accounting | – | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – |
Paper Schedule on: Wednesday, 23rd July, 2015 | ||||||||
Sr No | Course Name | Department | Time Schedule | Remarks | ||||
DEE | DCS | DMS | Objective | Subjective | Lab | |||
Total Time 45:00 Min | Total Time 02:00 Hrs | Total Time 02:00 Hrs | ||||||
1 | Islamic Studies | DEE | DCS | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | |
2 | Object Oriented Programming | DEE | DCS | – | 8:45 am -9:30 am | 9:45 am -11:45 am | 01:20 pm to 3:20 pm | |
3 | Digital Logic & Design | DEE | DCS | – | 8:45 am -9:30 am | 9:45 am -11:45 am | 01:20 pm to 3:20 pm | |
4 | Microprocessor & Interfacing Techniques | DEE | – | – | 8:45 am -9:30 am | 9:45 am -11:45 am | 01:20 pm to 3:20 pm | |
5 | Introduction to Computers/ Introduction to Computing | DEE | DCS | – | 8:45 am -9:30 am | 9:45 am -11:45 am | 01:20 pm to 3:20 pm | |
6 | English – II (Communication Skills) | DEE | – | – | 8:45 am -9:30 am | 9:45 am -11:45 am | ||
7 | Instrumentation & Measurement | – | DCS | – | 8:45 am -9:30 am | 9:45 am -11:45 am | 01:20 pm to 3:20 pm | |
8 | Linear Algebra | – | DCS | – | 8:45 am -9:30 am | 9:45 am -11:45 am | – | |
9 | Strategic Marketing Management | – | – | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | |
10 | Principles of Management | – | DCS | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | |
11 | Introduction to Business Finance | – | – | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | |
12 | International Business Management | – | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | ||
13 | English – II(Composition & Comprehension ) | DCS | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | ||
14 | Advance Financial Management | – | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | ||
15 | Recuritment & Selection | – | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | ||
16 | Business Research Methods | – | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | ||
17 | Business Mathematics | – | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – |
Paper Schedule on: Wednesday, 24th July, 2015 | ||||||||
Sr No | Course Name | Department | Time Schedule | Remarks | ||||
DEE | DCS | DMS | Objective | Subjective | Lab | |||
Total Time 45:00 Min | Total Time 02:00 Hrs | Total Time 02:00 Hrs | ||||||
1 | Computer Commuication & Networks (TC) | – | DCS | – | 8:45 am -9:30 am | 9:45 am -11:45 am | 01:20 pm to 3:20 pm | |
2 | Data & Computer Communication (SE) | – | DCS | – | 8:45 am -9:30 am | 9:45 am -11:45 am | 01:20 pm to 3:20 pm | |
3 | Data & Computer Communications (ICT/SE) | – | DCS | – | 8:45 am -9:30 am | 9:45 am -11:45 am | – | |
4 | Introduction to Power Engineering | DEE | – | – | 8:45 am -9:30 am | 9:45 am -11:45 am | ||
5 | Basic Electronics | DEE | – | – | 8:45 am -9:30 am | 9:45 am -11:45 am | 01:20 pm to 3:20 pm | |
6 | Programming Fundamentals | – | DCS | – | 8:45 am -9:30 am | 9:45 am -11:45 am | ||
7 | Electro-Mechanical Systems | DEE | – | – | 8:45 am -9:30 am | 9:45 am -11:45 am | 01:20 pm to 3:20 pm | |
8 | Introduction to Business | – | – | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | |
9 | Human Resources Management | – | – | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | |
10 | Management of Financial Instititions & Market | – | – | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | |
11 | Principles of Macroeconomics | – | – | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | |
12 | Change Management | – | – | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | |
13 | Financial Management | – | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | ||
14 | Trainning & Development | – | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | ||
15 | Consumer Behavior | – | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – |
Paper Schedule on: Wednesday, 25th July, 2015 | ||||||||
Sr No | Course Name | Department | Time Schedule | Remarks | ||||
DEE | DCS | DMS | Objective | Subjective | Lab | |||
Total Time 45:00 Min | Total Time 02:00 Hrs | Total Time 02:00 Hrs | ||||||
1 | Power Electronics | DEE | – | – | 8:45 am -9:30 am | 9:45 am -11:45 am | 01:20 pm to 3:20 pm | |
2 | Linear Circuit Analysis | DEE | – | – | 8:45 am -9:30 am | 9:45 am -11:45 am | 01:20 pm to 3:20 pm | |
3 | Numerical Analysis | DEE | DCS | – | 8:45 am -9:30 am | 9:45 am -11:45 am | – | |
4 | Basic Electrical Engineering | DEE | – | – | 8:45 am -9:30 am | 9:45 am -11:45 am | 01:20 pm to 3:20 pm | |
5 | System Dynamics | – | – | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | 01:20 pm to 3:20 pm | Updated | 6 | Principles of Microeconomics | – | DMS | 8:45 am -9:30 am | 9:45 am -11:45 am | – | Updated |
- burst_total_pageviews_count:
- 8