December 07, 2016
Announcement of Examination Results
The students of MBBS Batch 2013~2014 (3rd Year) of Faculty of Medicine & Allied Medical Sciences bearing following seat numbers have been declared successful in the Third Professional MBBS (Regular) EXAMINATION: 2016 at Isra University, Hyderabad.
List of Successful Candidates
| 003004 | 09 | 13 | 15 | 16 | 18 | 23 | 30 | 33 | 35 | 36 |
| 41 | 43 | 50 | 52 | 53 | 54 | 56 | 57 | 58 | 60 | 68 |
| 71 | 73 | 74 | 75 | 81 | 84 | 85 | 86 | 91 | 92 | 93 |
| 94 | 96 | 97 | 99 | 100 | 101 | 102 | 104 | 105 | 106 | 110 |
| 111 | 113 | 114 | 116 | 117 | 118 | 122 | 123 | 124 | 126 | 128 |
| 129 | 130 | 131 | 132 | 133 | 136 | 137 | 139 | 141 | 143 | 144 |
| 146 | 148 | 150 | 152 | 153 | 154 |
The students of MBBS Batch 2013~2014 (3rd Year) of Faculty of Medicine & Allied Medical Sciences bearing following seat numbers have been declared With-Held in the Third Professional MBBS (Regular) EXAMINATION: 2016 at Isra University, Hyderabad.
| 003001 | 02 | 03 | 05 | 06 | 07 | 12 |
| 14 | 17 | 19 | 20 | 21 | 22 | 25 |
| 26 | 28 | 32 | 38 | 40 | 42 | 45 |
| 48 | 49 | 51 | 59 | 61 | 63 | 64 |
| 65 | 67 | 70 | 72 | 76 | 77 | 78 |
| 83 | 87 | 88 | 89 | 95 | 112 | 115 |
| 119 | 138 | 145 | 151 | 155 | 165 |
| 003024 | Not allowed in Pharmacology, Special Pathology, Community Medicine, Forensic Medicine and not appeared in General Pathology. |
| 003027 | General Pathology,Special Pathology |
| 003029 | Special Pathology |
| 003031 | Pharmacology,General Pathology,Special Pathology |
| 003037 | Special Pathology, Community Medicine |
| 003039 | General Pathology,Special Pathology |
| 003046 | Not Allowed in All Subjects. |
| 003047 | Not Allowed in All Subjects. |
| 003079 | Not allowed in Pharmacology, Special Pathology, Community Medicine, General Pathology. |
| 003090 | Not Allowed in All Subjects |
| 003098 | Community Medicine |
| 003103 | Not Allowed in All Subjects |
| 003107 | Pharmacology, Special Pathology, Community Medicine, General Pathology. |
| 003108 | Pharmacology, Special Pathology, General Pathology. |
| 003109 | Community Medicine |
| 003121 | Pharmacology, Special Pathology, General Pathology. |
| 003125 | Not Allowed in All Subjects |
| 003134 | Not Allowed in Special Pathology, Forensic Medicine |
| 003135 | Not allowed in Pharmacology, Special Pathology, Community Medicine, Forensic Medicine and not registered in General Pathology. |
| 003140 | Special Pathology, General Pathology. |
| 003142 | Special Pathology |
| 003147 | Pharmacology |
| 003149 | Special Pathology, General Pathology, Community Medicine |
| 003160 | General Pathology, Community Medicine, Not allowed in Pharmacology, Special Pathology, Forensic Medicine |
| 003161 | General Pathology, Not allowed in Special Pathology,Community Medicine, Forensic Medicine. |
| 003162 | General Pathology, Community Medicine |
| 003163 | Not Allowed in All Subjects |
| 003164 | Not Allowed in All Subjects |
| 003166 | General Pathology, Pharmacology, Special Pathology, Forensic Medicine. |
| 003167 | General Pathology, Special Pathology. |
| 003168 | General Pathology, Special Pathology. |
| 003169 | Pharmacology, General Pathology, Special Pathology. |
| 003170 | Pharmacology, General Pathology, Special Pathology. |
| 003171 | General Pathology. |
Note:
- The university reserves the right to make corrections at any stage later on.
- The Re-Sit Examination will be held with effect from 02 January 2017.
- Last date for filling of examination forms is 24 December 2016.
- The form will not be accepted without filling of evaluation proforma of QEC.
- burst_total_pageviews_count:
- 21
