PP-DPT
YEAR 1 – First Semester
Applied Anatomy | PTAA 6111 | 4(3+1) |
Histology & Embryology | PTHE 6112 | 3(2+1) |
Exercise Physiology & Neurophysiology | PTEN 6113 | 4(3+1) |
Pathology & Microbiology | PTPM 6114 | 4(3+1) |
Biomechanics & Ergonomics | PTBE 6115 | 3(2+1) |
Human Growth & Development | PTGD 6116 | 2(2+0) |
Genetics | PTGT 6117 | 2(2+0) |
Total Credits | 22 |
YEAR 1 – Second Semester
Pharmacology & Therapeutics | PTPH 6121 | 3(2+1) |
Radiology & Imaging | PTRI 6122 | 3(2+1) |
Medical Informatics | PTMI 6123 | 2(2+0) |
Evidence Based Practice | PTEP 6124 | 3(2+1) |
Clinical Methods in Musculoskeletal & Neuromuscular Physical Therapy | PTEE 6125 | 4(3+1) |
Clinical Methods in Cardiopulmonary, Integumentary & Metabolic Physical Therapy | PTEE 6126 | 4(3+1) |
Manual Therapy | PTMT 6127 | 3(2+1) |
Clinical Practice-I | PTCP 6128 | 2(0+2) |
Total Credits | 24 |
YEAR 2 – Third Semester
Molecular Medicine | PTMM 6211 | 3(3+0) |
Biostatistics, Research Methodology & Scientific Inquiry | PTBR 6212 | 3(3+0) |
Health Education, Learning & Teaching Methodology | PTET 6213 | 2(2+0) |
Orthotics & Prosthetics | PTOP 6214 | 2(2+0) |
Differential Diagnosis & Clinical Decision Making | PTDD 6215 | 3(2+1) |
Gerontology & Geriatric Physical Therapy | PTGG 6216 | 3(2+1) |
Primary Care & Emergency Procedures in Physical Therapy | PTPE 6217 | 2(2+1) |
Pediatrics & Gender Health Care in Physical Therapy | PTPG 6218 | 4(3+1) |
Clinical Practice-II | PTCP 6219 | 2(0+2) |
Total Credits | 25 |
YEAR 2 – Forth Semester
Professional Practice | PTPP 6221 | 2(2+0) |
Health Promotion, Wellness in Physical Therapy & Community Based Rehabilitation | PTHW 6222 | 2(2+0) |
Clinical Practice-III | PTCP 6223 | 4(0+4) |
Dissertation | PTDT 6224 | 6(0+6) |
Total Credits | 14 |
- burst_total_pageviews_count:
- 169