Doctor of Physical Therapy (DPT)

Doctor of Physical Therapy (DPT)
Duration- 5 YEARS

Minimum Degree Requirements: This program comprises of a minimum of 200 credit hours.

YEAR 1 – First Semester
Anatomy-I 4 (3+2) 90
Physiology-I 3 (2+2) 72
Kinesiology-I 3(2+2) 72
English-I 3(3+0) 54
Islamiat/Pakistan Studies 4(4+0) 72
Mathematics 3(3+6) 162
Total Credits 20 522


YEAR 1 – Second Semester
Anatomy-II 4 (3+2) 90
Physiology-II 3(2+2) 72
Kinesiology-II 4(3+2) 90
English-II 3(3+0) 54
Physics 3(2+2) 72
Bio Statistics 3(3+0) 54
Total Credits 20 432


YEAR 2 – First Semester
Anatomy-III 4 (3+2) 90
Physiology-III 3 (2+2) 72
Bio Mech. & Ergonomics-I 3 (2+2) 72
English-III 3 (3+0) 54
Computer 3 (2+2) 72
Chemistry 3 (2+2) 72
Sociology 2 (2+0) 36
Total Credits 21 468


YEAR 2 – Second Semester
Anatomy-IV 4 (3+2) 90
Exercise Physiology 3 (2+2) 72
Bio Mech. & Ergonomics-II 3 (2+2) 72
Biochemistry & Genetics 4 (3+2) 90
Therapeutic Exercise 3 (2+2) 72
Behavioural Science (Psychology & Psychiatry) 3 (3+6) 162
Total Credits 20 558


YEAR 3 – First Semester
Pathology / Microbiology-I 3 (2+2) 72
Pharmacology & Therapeutics-I 3 (2+2) 72
Physical Agent & Electro-I 3 (2+2) 72
Manual Therapy 3 (2+2) 72
Community Medicine-I 3 (3+0) 54
Health Promotion & Wellness 3 (2+2) 72
Clinical Practice-I 3 (0+6) 108
Total Credits 21 522


YEAR 3 – Second Semester
Pathology / Microbiology-II 3 (2+2) 72
Pharmacology & Therapeutics-II 3 (2+2) 72
Physical Agent & Electro-II 3 (2+2) 72
Teaching Methodology 3 (2+2) 72
Medical Informatics 2 (2+0) 36
Human Development & Growth 2 (2+0) 36
Clinical Practice-II 3 (0+6) 108
Total Credits 19 468


YEAR 4 – First Semester
Medicine-I 3 (3+0) 54
Surgery-I 3 (3+0) 54
Radiology & Imaging 4 (3+2) 90
Musculoskeletal Physical Therapy 3 (2+2) 72
Research Methodology-I 3 (3+0) 54
Community Based Rehab 2 (2+0) 36
Clinical Practice-III 3 (0+6) 108
Total Credits 21 468


YEAR 4 – Second Semester
Medicine-II 3 (3+0) 54
Surgery-II 3 (3+0) 54
Evidence Based Practice 3 (3+0) 54
Neuromuscular Physical Therapy 3 (2+2) 72
Orthotics & Prosthetics 3 (2+2) 72
Administration & Management 2 (2+0) 36
Clinical Practice-IV 3 (0+6) 108
Total Credits 20 450


YEAR 5 – First Semester
Primary Care & Emergency Procedures in Physical Therapy 3 (2+2) 72
Cardio Pulmonary Physical Therapy 3 (2+2) 72
Clinical Decision Making and Differential Diagnosis 3 (2+2) 72
Integumentary Physical Therapy 3 (2+2) 72
Scientific Inquiry 2 (2+0) 36
Professional Practice 2 (2+0) 36
Clinical Practice-V 4 (0+8) 144
Total Credits 20 504


YEAR 5 – Second Semester
Obstetrics & Gynecological Physical Therapy 2 (2+0) 36
Paediatrics Physical Therapy 2 (2+0) 36
Geriatrics & Gerentological Physical Therapy 2 (2+0) 36
Metabolic Physical Therapy 2 (2+0) 36
Clinical Practice-VI 4 (0+8) 144
Project/Dissertation 6 (0+12) 216
Total Credits 18 504
burst_total_pageviews_count:
1226