Courses – IT
Core Courses
CSAN 534 | Advanced Computer Networks | 3(3+0) | 48 |
CSAS 521 | Advanced Software Engineering | 3(3+0) | 48 |
CSEI 526 | Enterprise Information Systems & Technology | 3(3+0) | 48 |
CSSI 527 | Strategic IT Planning & Administration | 3(3+0) | 48 |
Area of Specialization: Software Engineering
CSAS 622 | Advanced Topics in Software Engineering | 3(3+0) | 48 |
CSOO 528 | Object Oriented Software Engineering | 3(3+0) | 48 |
CSSD 524 | Software Design Patterns | 3(3+0) | 48 |
CSSV 523 | Software Verification & Validation | 3(3+0) | 48 |
Area of Specialization – Database Systems
CSAD 614 | Advanced Topics in Databases | 3(3+0) | 48 |
CSDD 513 | Distributed Database Systems | 3(3+0) | 48 |
CSDM 512 | Data Mining and Warehousing | 3(3+0) | 48 |
CSOD 515 | Object Oriented Databases | 3(3+0) | 48 |
Area of Specialization – Information Systems
Course Code | Course Title | Credit Hours | Contact Hrs per Semester |
CSAI 621 | Advanced Topics in Information Systems | 3(3+0) | 48 |
CSKB 567 | Knowledge Based Systems | 3(3+0) | 48 |
MSIM 553 | International Marketing | 3(3+0) | 48 |
MSMM 512 | Multinational Management | 3(3+0) | 48 |
IT Electives
Course Code | Course Title | Credit Hours | Contact Hrs per Semester |
CSAD 614 | Advanced Topics in Databases | 3(3+0) | 48 |
CSAI 621 | Advanced Topics in Information Systems | 3(3+0) | 48 |
CSAN 635 | Advanced Topics in Computer Networks | 3(3+0) | 48 |
CSAS 622 | Advanced Topics in Software Engineering | 3(3+0) | 48 |
CSCA 574 | Computer Animation | 3(3+0) | 48 |
CSCG 672 | Advanced Topics in Computer Graphics | 3(3+0) | 48 |
CSDD 513 | Distributed Database Systems | 3(3+0) | 48 |
CSDM 512 | Data Mining and Warehousing | 3(3+0) | 48 |
CSDS 538 | Distributed Systems | 4(3+3) | 96 |
CSKB 567 | Knowledge Based Systems | 3(3+0) | 48 |
CSMC 573 | Multimedia Compression Techniques | 3(3+0) | 48 |
CSMS 571 | Multimedia Systems | 3(3+0) | 48 |
CSNP 537 | Network Performance Evaluation | 3(3+0) | 48 |
CSNS 536 | Network Security | 3(3+0) | 48 |
CSOD 515 | Object Oriented Databases | 3(3+0) | 48 |
CSOO 528 | Object Oriented Software Engineering | 3(3+0) | 48 |
CSSD 524 | Software Design Patterns | 3(3+0) | 48 |
CSSV 523 | Software Verification & Validation | 3(3+0) | 48 |
CSES 567 | Expert Systems in Information Technology | 3(3+0) | 48 |
- burst_total_pageviews_count:
- 63