Announcement of Result (MBA)

Faculty of Commerce, Economics and Management Sciences

S# Program Batch Passing Session ID # Name Final CGPA Total Credits Date of Announcement Remarks
1 MBA Spring 2012 Jan- 2016 1204-MBA001 Afsana Abbasi 3.49 102 08 June 2016 Pass
2 MBA Spring 2012 Jan- 2016 1204-MBA015 Shameen Iqbal Memon 3.04 102 08 June 2016 Pass
3 MBA Spring 2013 Jan- 2016 1304-MBA002 Hina Ramnani 3.62 66 08 June 2016 Pass
4 MBA Spring 2014 Jan- 2016 1404-MBA003 Mohsin Ali Mamooji 3.11 36 08 June 2016 Pass
5 MBA Spring 2014 Jan- 2016 1404-MBA006 Nida Ali Nizamani 4.00 36 08 June 2016 Pass
6 MBA Spring 2014 Jan- 2016 1404-MBA007 Idrees Saleem Memon 3.47 36 08 June 2016 Pass
burst_total_pageviews_count:
17