undergraduateupdated
Undergraduate Programs
BACHELOR OF BUSINESS ADMINISTRATION
This is a four-year, full-time, degree program of 138 credits. It imparts essential knowledge in various domains of business administration, economics, accounting, finance and marketing, and gives an introduction to computer applications in business and trends in information technology.
Minimum Degree Requirements: This program comprises a minimum of 138 credit hours of coursework that includes 114 credits of required courses, a final year project of 6 credits, a 6-8 weeks intern-ship of 6 credits and 12 credits of electives courses.
YEAR 1 – First Semester
English-I (Composition and Comprehension-I) | HSEN 114 | 3(3+0) |
Human psychology & Behavior | MSHB 112 | 3(3+0) |
Introduction to Business | MSIB 114 | 3(3+0) |
Introduction to Computing | CSIC 111 | 3(2+3) |
Business Mathematics | MTBM 113 | 3(3+0) |
Pakistan Studies | HSPS 116 | 1(1+0) |
Total Credits | 16 |
YEAR 1 – Second Semester
Communication Skills(English II) | HSEN 124 | 3(3+0) |
Personal and Time Management | HMPT 123 | 3(3+0) |
Business Statistics | MSBS 121 | 3(3+0) |
Principle of Management | MSMG 125 | 3(3+0) |
Microeconomics | MSEC 126 | 3(3+0) |
Islamic Studies | HSIS 122 | 2(2+0) |
Total Credits | 17 |
YEAR 2 – First Semester
Sociology | HMSC 231 | 3(3+0) |
Business Oral Communication | MSOC 232 | 3(3+0) |
Human Resource Management | MSHR 233 | 3(3+0) |
Financial Accounting | MSFA 235 | 3(3+0) |
Macroeconomics | MSEC 234 | 3(3+0) |
Total Credits | 18 |
YEAR 2 – Second Semester
Cost Accounting | MSCA 352 | 3(3+0) |
Business Ethics | HMBE 242 | 3(3+0) |
Business Communication | MSBC 243 | 3(3+0) |
Business Finance | MSBF 244 | 3(3+0) |
Principle of Marketing | MSMK 245 | 3(3+0) |
Logic | HMLO 246 | 3(3+0) |
Total Credits | 18 |
YEAR 3 – First Semester
Pakistan Economy | HMPE 241 | 3(3+0) |
Marketing Management | MSMM 351 | 3(3+0) |
Financial Management | MSFM 353 | 3(3+0) |
Business & Corporate Law | MSBL 354 | 3(3+0) |
Total Quality Management | MSTQ 356 | 3(3+0) |
Elective I | 3(3+0) | |
Total Credits | 18 |
YEAR 3 – Second Semester
Management Information System | MSMI 362 | 3(3+0) |
Consumer Behavior | MSCB 363 | 3(3+0) |
Organizational Behavior | MSOB 364 | 3(3+0) |
System Dynamics | HMSD 361 | 3(2+3) |
Project Management | MSPM 365 | 3(3+0) | Elective II | 3(3+0) |
Total Credits | 18 |
YEAR 4 – First Semester
Business Research & Report Writing | MSBR 471 | 3(3+0) | |
Production & OperationsManagement | MSPM 472 | 3(3+0) | |
Entrepreneurship | MSET 473 | 3(3+0) | |
Money and Banking | MSMB 474 | 3(3+0) | |
International Relations and Current Affairs | HMIR 475 | 3(3+0) | |
Elective-III | 3(3+0) | ||
Total Credits | 18 |
YEAR 4 – Second Semester
International Business Management | MSIB 481 | 3(3+0) |
Business Project | MSBA 482 | 6(0+18) |
Business Policy | MSBP 483 | 3(3+0) |
E-Commerce | MSEC 484 | 3(3+0) |
Elective-II | 3(3+0) | |
Total Credits | 15 |
BBA Electives – Management Courses
Marketing Research | MSMR 454 | 3(3+0) |
International Marketing | MSIM 452 | 3(3+0) |
Industrial Marketing | MSIM 453 | 3(3+0) |
Advertisement Management | MSAM 455 | 3(3+0) |
Personal Selling and Sales Management | MSPS 456 | 3(3+0) |
BBA Electives – Marketing Courses
International Marketing | MSIM 452 | 3(3+0) |
Industrial Marketing | MSIM 453 | 3(3+0) |
Marketing Research | MSMR 454 | 3(3+0) |
Advertisement Management | MSAM 455 | 3(3+0) |
Personal Selling and Sales Management | MSPS 456 | 3(3+0) |
BBA Electives – Finance
Security Analysis | MSSA 441 | 3(3+0) |
Investment and Portfolio Management | MSIP 442 | 3(3+0) |
Analysis of Financial Statement | MSAF 443 | 3(3+0) |
Capital Markets | MSCM 445 | 3(3+0) |
Islamic Banking and Finance | MSIB 446 | 3(3+0) |
BBA Electives – Human Resources
Training and Development | MSID 483 | 3(3+0) |
Motivation and its Applications | MSMA 484 | 3(3+0) |
Recruitment and Selection | MSRS 486 | 3(3+0) |
Compensation Management | MSCM 487 | 3(3+0) |
Labor Laws in Pakistan | MSLL 488 | 3(3+0) |
BBA Electives – Information Technology
Operating System | CSOS 331 | 3(3+0) |
System Analysis and Design | CSSA 421 | 3(3+0) |
Web Designing | CSWD 456 | 3(3+0) |
Computer Networking | CSCN 435 | 3(3+0) |
Expert System and Artificial Intelligence | CSAI 466 | 3(3+0) |
- burst_total_pageviews_count:
- 17