ADMISSIONS 2015-16 List of Successful Candidates
25 November 2015
Successful Candidates of BEEE Program
Isra University has declared the result of IUAT Part-II (Interview), held from 20 to 21 November 2015. The successful candidates will be notified individually by mail. For further inquiries, the candidates may personally contact the Isra University Admissions Office.
The following is the list of the candidates who have been successful for Admission:
150092 | 150112 | 150162 | 150181 | 150236 | 150367 | 150399 | 150400 | 150588 | 150627 |
150651 | 150653 | 150832 | 152229 | 152579 | 152967 | 153216 | 153266 | 153506 | 153508 |
153516 | 153608 | 153713 | 153830 | 153884 | 153935 | 153936 | 153954 | 153966 | 154006 |
154077 | 154098 | 154184 | 154205 | 154212 | 154275 | 154277 | 154287 | 154337 | 154391 |
26 November 2015
Waiting List BEEE Program
Isra University has declared the list of candidates who are on waiting for BE(EE) Program. For further inquiries, the candidates may personally contact the Isra University Admissions Office.
The following is the list of the candidates who have been on waiting list:
Merit Order | Form Number | Merit Order | Form Number | Merit Order | Form Number |
1 | 150309 | 21 | 152960 | 41 | 153158 |
2 | 153999 | 22 | 152764 | 42 | 150195 |
3 | 150694 | 23 | 152574 | 43 | 153739 |
4 | 152570 | 24 | 153720 | 44 | 150307 |
5 | 154281 | 25 | 154398 | 45 | 152645 |
6 | 150477 | 26 | 153658 | 46 | 150920 |
7 | 150652 | 27 | 153529 | 47 | 150220 |
8 | 153310 | 28 | 150658 | 48 | 153944 |
9 | 153328 | 29 | 150573 | ||
10 | 150467 | 30 | 153090 | ||
11 | 150449 | 31 | 154218 | ||
12 | 150572 | 32 | 154416 | ||
13 | 153507 | 33 | 153598 | ||
14 | 150268 | 34 | 153274 | ||
15 | 150964 | 35 | 150512 | ||
16 | 150792 | 36 | 154199 | ||
17 | 150083 | 37 | 154264 | ||
18 | 150177 | 38 | 150129 | ||
19 | 154338 | 39 | 150795 | ||
20 | 151990 | 40 | 153454 |
25 November 2015
Successful Candidates of MBBS Program
Isra University has declared the result of IUAT Part-II (Interview), held from 18 to 23 November 2015.
The successful candidates will be notified individually by mail. For further inquiries, the candidates may personally contact the Isra University Admissions Office.
The following is the list of the candidates who have been successful for Admission:
150019 | 150087 | 150120 | 150193 | 150211 | 150223 | 150238 | 150241 | 150272 | 150290 |
150298 | 150342 | 150375 | 150387 | 150397 | 150401 | 150404 | 150408 | 150450 | 150515 |
150575 | 150601 | 150643 | 150647 | 150685 | 150710 | 150813 | 150872 | 150874 | 150875 |
150886 | 150887 | 150896 | 150908 | 150909 | 150941 | 150963 | 151359 | 151364 | 151595 |
151601 | 151859 | 151866 | 151938 | 151973 | 151991 | 152173 | 152179 | 152184 | 152314 |
152631 | 152661 | 152666 | 152675 | 152691 | 152831 | 152913 | 152959 | 153002 | 153016 |
153018 | 153029 | 153083 | 153112 | 153113 | 153192 | 153200 | 153207 | 153208 | 153211 |
153226 | 153282 | 153283 | 153299 | 153309 | 153361 | 153385 | 153433 | 153490 | 153496 |
153499 | 153523 | 153578 | 153579 | 153585 | 153615 | 153628 | 153632 | 153635 | 153643 |
153695 | 153724 | 153728 | 153730 | 153773 | 153781 | 153784 | 153814 | 153818 | 153828 |
153832 | 153841 | 153874 | 153889 | 153917 | 153964 | 154004 | 154030 | 154033 | 154041 |
154090 | 154132 | 154138 | 154167 | 154233 | 154254 | 154280 | 154283 | 154297 | 154305 |
154340 | 154369 | 154371 | 154384 | 154397 | 154418 | 154442 |
26 November 2015
Waiting List of MBBS Program
Isra University has declared the list of candidates who are on waiting for MBBS Program. For further inquiries, the candidates may personally contact the Isra University Admissions Office.
The following is the list of the candidates who have been on waiting list:
Merit Order |
Form Number |
Merit Order | Form Number | Merit Order | Form Number |
1 | 153860 | 26 | 154308 | 51 | 154010 |
2 | 150509 | 27 | 153409 | 52 | 150478 |
3 | 153778 | 28 | 153922 | 53 | 150293 |
4 | 152634 | 29 | 151851 | 54 | 150027 |
5 | 154210 | 30 | 152828 | 55 | 153851 |
6 | 153106 | 31 | 150847 | 56 | 153835 |
7 | 151170 | 32 | 153395 | 57 | 153445 |
8 | 151975 | 33 | 154062 | 58 | 154104 |
9 | 150699 | 34 | 150396 | 59 | 152603 |
10 | 153744 | 35 | 153400 | 60 | 153600 |
11 | 153783 | 36 | 150069 | 61 | 154310 |
12 | 153098 | 37 | 154086 | 62 | 153492 |
13 | 150508 | 38 | 153776 | 63 | 151659 |
14 | 150882 | 39 | 153365 | 64 | 150966 |
15 | 153422 | 40 | 153994 | 65 | 152830 |
16 | 153882 | 41 | 153865 | 66 | 154208 |
17 | 150333 | 42 | 151893 | 67 | 150463 |
18 | 153605 | 43 | 153725 | 68 | 152273 |
19 | 153786 | 44 | 153706 | 69 | 154188 |
20 | 152658 | 45 | 151849 | 70 | 154115 |
21 | 150604 | 46 | 153134 | 71 | 150620 |
22 | 154438 | 47 | 150504 | ||
23 | 152032 | 48 | 153703 | ||
24 | 153852 | 49 | 152753 | ||
25 | 152079 | 50 | 150978 |
Additional Registrar
Admissions
- burst_total_pageviews_count:
- 132