Vision
Mission
Undergraduate Degree Programs
Pharm-D (Doctor pf Pharmacy) 5 years undergraduate program via ISRA college of Pharmacy
NOC from Pharmacy council of Pakistan
Eligibility criteria minimum 60% or equivalent in intermediate (pre-medical)
Aims & Objectives of the Pharm.D. Program
The aims and objectives of Doctor of Pharmacy (Pharm. D) curriculum are to prepare graduates who will have the capacity, up to date knowledge, strong ethical values, behavior, communication, writing and social skills that will enable them to pursue careers in:
- Pharmaceutical care in health systems and community environment where appropriate medication usage and patient’s safety is paramount.
- Pharmaceutical industry and its quality systems.
- Academia, research and development.
Aims: To prepare pharmacy graduates whose scientific knowledge and skills enable them to work with the pace to ensure the quality in the design, manufacture, distribution and safe and effective use of pharmaceuticals in the society and clinical setting.
Objectives:
To keep pace with the advancements in the modern sciences.
- To keep pace with the advancements in the modern sciences.
- To prepare the students to fulfill the industrial needs and they should be well versed with the basic medical and pharmaceutical sciences in order to prepare a dosage regimen for an individual patient.
- Community pharmacy practice should be comprehensive.
- Internship in various disciplines of Pharmacy should be implemented.
- Update the syllabi of the Pharmacy keeping in view the current proposals, requirements and the Needs of the profession.
- To make our graduates more skillful, competitive and knowledgeable both practically and theoretically.
- To cater the local and international pharmacy needs.
- Uniformity in the curriculum of Pharmacy at national level.
- Credit hours should be harmonized i.e. practical and theory credit hours.
- To make a health care practitioner who is expert in the use of medicine in all practical fields and are capable of disease state management specially to improve public health at large.
- Upon graduation, the graduates should have the capacity, knowledge and capability to undertake career in;
- Enhance patient safety to safe medication usage in community and health care systems
- To work in the pharmaceutical industry and its quality system
- To engage in academics and research i.e. Practice and Academics.
- To prepare students as good human beings in serving the community i.e., ethics, communication skills, writing skills, behavior etc.
- After graduation, he should become a member of health care team.
- To help the stakeholders of pharmacy about the implications of WTO and TRIPS.
- The syllabi should be more practical rather theoretical.
- To include new things regarding OTC Pharmacy (Patient Pharmacist interaction
- To prepare pharmacy graduates for better pharmacy practice in the areas including clinical pharmacy, community pharmacy, hospital pharmacy and industrial pharmacy.
- To add further in the curriculum clinical oriented areas as per demand of Pharm.D degree.
- To update the current syllabi according to the needs of the national and international demand.
- To develop graduates capable of catering the needs of national and international health organizations or authorities to help adapt the paradigm shift in the health care system.
- To bring uniformity in the contents of the syllabi in line with International trends/ international universities imparting Pharm.D education.
- To produce the graduates to meet the challenges of 21st century of health care problems.
SCHEME OF COURSES FOR PHARM.D
(FIRST YEAR)
Semester – I
Course No. | Subject | Cr.Hr. |
---|---|---|
ENG 301 | English-A (Functional English) [Th.] | 2 |
PHARM 303 | Pharmaceutics-IA (Physical Pharmacy) [Th.] | 3 |
PHARM 305 | Pharmaceutics-IA (Physical Pharmacy) [Lab.] | 1 |
PHARM 307 | Pharmaceutical Chemistry-IA (Organic Chemistry) [Th.] | 3 |
PHARM 309 | Pharmaceutical Chemistry-IA (Organic Chemistry) [Lab.] | 1 |
PHARM 311 | Pharmaceutical Chemistry-IIA (Biochemistry) [Th.] | 3 |
PHARM 313 | Pharmaceutical Chemistry-IIA (Biochemistry) [Lab.] | 1 |
PHARM 315 | Physiology-A [Th.] | 3 |
PHARM 317 | Physiology-A [Lab.] | 1 |
PHARM 319 | Anatomy & Histology [Th.] | 3 |
PHARM 321 | Anatomy & Histology [Lab.] | 1 |
TOTAL Cr.Hr. | 22 |
Semester – II
Course No. | Subject | Cr.Hr. |
---|---|---|
ENG 302 | English-B (Communication & Writing Skills) [Th.] | 4 |
PHARM 304 | Pharmaceutics-IB (Physical Pharmacy) [Th.] | 3 |
PHARM 306 | Pharmaceutics-IB (Physical Pharmacy) [Lab.] | 1 |
PHARM 308 | Pharmaceutical Chemistry-IB (Organic Chemistry) [Th.] | 3 |
PHARM 310 | Pharmaceutical Chemistry-IB (Organic Chemistry) [Lab.] | 1 |
PHARM 312 | Pharmaceutical Chemistry-IIB (Biochemistry) [Th.] | 3 |
PHARM 314 | Pharmaceutical Chemistry-IIB (Biochemistry) [Lab.] | 1 |
PHARM 316 | Physiology-B [Th.] | 3 |
PHARM 318 | Physiology-B [Lab.] | 1 |
TOTAL Cr.Hr. | 20 |
(SECOND YEAR)
Course No. | Subject | Cr.Hr. |
---|---|---|
IS 401 | Islamic Studies [Th.] | 3 |
PHARM 403 | Pharmaceutics-IIA (Dosage Forms Science) [Th.] | 3 |
PHARM 405 | Pharmaceutics-IIA (Dosage Forms Science) [Lab.] | 1 |
PHARM 407 | Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) [Th.] | 3 |
PHARM 409 | Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) [Lab.] | 1 |
PHARM 411 | Pharmacology and Therapeutics-IA [Th.] | 3 |
PHARM 413 | Pharmacology and Therapeutics-IA [Lab.] | 1 |
PHARM 415 | Pharmacognosy-IA (Basic) [Th.] | 3 |
PHARM 417 | Pharmacognosy-IA (Basic) [Lab.] | 1 |
PHARM 419 | Pharmacy Practice-IA (Pharmaceutical Mathematics) [Th.] | 3 |
TOTAL Cr.Hr. | 22 |
Semester – IV
(THIRD YEAR)
Semester – V
Course No. | Subject | Cr.Hr. |
---|---|---|
PS 402 | Pakistan Studies [Th.] | 2 |
PHARM 404 | Pharmaceutics-IIB (Dosage Forms Science) [Th.] | 3 |
PHARM 406 | Pharmaceutics-IIB (Dosage Forms Science) [Lab.] | 1 |
PHARM 408 | Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) [Th.] | 3 |
PHARM 410 | Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) [Lab.] | 1 |
PHARM 412 | Pharmacology and Therapeutics-IB [Th.] | 3 |
PHARM 414 | Pharmacology and Therapeutics-IB [Lab.] | 1 |
PHARM 416 | Pharmacognosy-IB (Basic) [Th.] | 3 |
PHARM 418 | Pharmacognosy-IB (Basic) [Lab.] | 1 |
PHARM 420 | Pharmacy Practice-IB (Bio-statistics) | 3 |
TOTAL Cr.Hr. | 21 |
Semester – VI
Course No. | Subject | Cr.Hr. |
---|---|---|
PHARM 501 | Pharmacy Practice-IIA (Dispensing Pharmacy) [Th.] | 3 |
PHARM 503 | Pharmacy Practice-IIA (Dispensing Pharmacy) [Lab.] | 1 |
PHARM 505 | Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) [Th.] | 3 |
PHARM 507 | Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) [Lab.] | 1 |
PHARM 509 | Pharmacology and Therapeutics-IIA [Th.] | 3 |
PHARM 511 | Pharmacology and Therapeutics-IIA [Lab.] | 1 |
PHARM 513 | Pharmacognosy-IIA (Advanced) [Th.] | 3 |
PHARM 515 | Pharmacognosy-IIA (Advanced) [Lab.] | 1 |
PHARM 517 | Pathology [Th.] | 3 |
PHARM 519 | Pathology [Lab.] | 1 |
TOTAL Cr.Hr. | 20 |
Course No. | Subject | Cr.Hr. |
---|---|---|
PHARM 502 | Pharmacy Practice-IIB (Community, Social & Administrative Pharmacy) [Th.] | 3 |
PHARM 504 | Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) [Th.] | 3 |
PHARM 506 | Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) [Lab.] | 1 |
PHARM 508 | Pharmacology and Therapeutics-IIB [Th.] | 3 |
PHARM 510 | Pharmacology and Therapeutics-IIB [Lab.] | 1 |
PHARM 512 | Pharmacognosy-IIB (Advanced) [Th.] | 3 |
PHARM 514 | Pharmacognosy-IIB (Advanced) [Lab.] | 1 |
PHARM 516 | Pharmacy Practice-III (Computer and its Applications in Pharmacy) [Th.] | 3 |
PHARM 518 | Pharmacy Practice-III (Computer and its Applications in Pharmacy) [Lab.] | 1 |
TOTAL Cr.Hr. | 19 |
(FOURTH YEAR)
Semester – VII
Course No. | Subject | Cr.Hr. |
---|---|---|
PHARM 601 | Pharmacy Practice-IVA (Hospital Pharmacy) [Th.] | 3 |
PHARM 603 | Pharmacy Practice-VA (Clinical Pharmacy-I) [Th.] | 3 |
PHARM 605 | Pharmacy Practice-VA (Clinical Pharmacy-I) [Lab.] | 1 |
PHARM 607 | Pharmaceutics-IVA (Industrial Pharmacy) [Th.] | 3 |
PHARM 609 | Pharmaceutics-IVA (Industrial Pharmacy) [Lab.] | 1 |
PHARM 611 | Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) [Th.] | 3 |
PHARM 613 | Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) [Lab.] | 1 |
PHARM 615 | Pharmaceutics-VIA (Pharmaceutical Quality Management) [Th.] | 3 |
PHARM 617 | Pharmaceutics-VIA (Pharmaceutical Quality Management) [Lab.] | 1 |
TOTAL Cr.Hr. | 19 |
Semester – VIII
Course No. | Subject | Cr.Hr. |
---|---|---|
PHARM 602 | Pharmacy Practice-IVB (Hospital Pharmacy) [Th.] | 3 |
PHARM 604 | Pharmacy Practice-VB (Clinical Pharmacy-I) [Th.] | 3 |
PHARM 606 | Pharmacy Practice-VB (Clinical Pharmacy-I) [Lab.] | 1 |
PHARM 608 | Pharmaceutics-IVB (Industrial Pharmacy) [Th.] | 3 |
PHARM 610 | Pharmaceutics-IVB (Industrial Pharmacy) [Lab.] | 1 |
PHARM 612 | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) [Th.] | 3 |
PHARM 614 | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) [Lab.] | 1 |
PHARM 616 | Pharmaceutics-VIB (Pharmaceutical Quality Management) [Th.] | 3 |
PHARM 618 | Pharmaceutics-VIB (Pharmaceutical Quality Management) [Lab.] | 1 |
TOTAL Cr.Hr. | 19 |
Semester – IX
Semester – X
Course No. | Subject | Cr.Hr. |
---|---|---|
PHARM 701 | Pharmaceutics-VIIA (Pharmaceutical Technology) [Th.] | 3 |
PHARM 703 | Pharmaceutics-VIIA (Pharmaceutical Technology) [Lab.] | 1 |
PHARM 705 | Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) [Th.] | 3 |
PHARM 707 | Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) [Lab.] | 1 |
PHARM 709 | Pharmacy Practice-VIIA (Forensic Pharmacy) [Th.] | 3 |
PHARM 711 | Pharmacy Practice-VIIIA (Pharmaceutical Management & Marketing) [Th.] | 3 |
PHARM 713 | Pharmaceutical Chemistry-IVA (Medicinal Chemistry) [Th.] | 3 |
PHARM 715 | Pharmaceutical Chemistry-IVA (Medicinal Chemistry) [Lab.] | 1 |
TOTAL Cr.Hr. | 18 |
CREDIT HOURS
PHARM.D. FIVE-YEAR CREDIT HOURS SUMMARY:
Course No. | Subject | Cr.Hr. |
---|---|---|
PHARM 702 | Pharmaceutics-VIIB (Pharmaceutical Technology) [Th.] | 3 |
PHARM 704 | Pharmaceutics-VIIB (Pharmaceutical Technology) [Lab.] | 1 |
PHARM 706 | Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) [Th.] | 3 |
PHARM 708 | Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) [Lab.] | 1 |
PHARM 710 | Pharmacy Practice-VIIB (Forensic Pharmacy) [Th.] | 3 |
PHARM 712 | Pharmacy Practice-VIIIB (Pharmaceutical Management & Marketing) [Th.] | 3 |
PHARM 714 | Pharmaceutical Chemistry-IVB (Medicinal Chemistry) [Th.] | 3 |
PHARM 716 | Pharmaceutical Chemistry-IVB (Medicinal Chemistry) [Lab.] | 1 |
TOTAL Cr.Hr. | 18 |
PHARM.D. | 1st Semester | 2nd Semester | Total |
---|---|---|---|
Professional | Cr.Hr | Cr.Hr. | Cr.Hr. |
1st | 22 | 20 | 42 |
2nd | 22 | 21 | 43 |
3rd | 20 | 19 | 39 |
4th | 19 | 19 | 38 |
5th (Final) | 18 | 18 | 36 |
Total Credit Hours | 101 | 97 | 198 |
- burst_total_pageviews_count:
- 1605