BE (EE)
Bachelor of Engineering in Electrical Engineering (BEEE)
Duration- 4 YEARS
Minimum Degree Requirements: This program comprises a minimum of 136 credit hours of coursework that includes a final year project of 6 credits.
YEAR 1 – First Semester
Calculus and Analytical Geometry | MTCA-111 | 3 (2+3) | 48 |
English-I (Functional English) | HMLG-111 | 3 (2+3) | 48 |
Islamic Studies | HMIS-113 | 2 (2+0) | 32 |
Applied Physics | TCAP-102 | 3 (2+3) | 80 |
Introduction to Computer | CSIC-101 | 3 (2+3) | 80 |
Basic Electrical Engineering | EEBE-101 | 4 (3+3) | 96 |
Total Credits | 18 | 384 |
YEAR 1 – Second Semester
Linear Algebra | MTAT-212 | 3 (3+0) | 48 |
English-II (Communication Skills) | HMCS-114 | 3 (3+0) | 48 |
Pakistan Studies | HMPS-112 | 1 (1+0) | 16 |
Engineering Mechanics | EEEM-131 | 3 (3+0) | 48 |
Basic Electronics | ESBE-102 | 4 (3+3) | 96 |
Circuit Analysis | TCAC-103 | 4 (3+3) | 96 |
Total Credits | 18 | 352 |
YEAR 2 – First Semester
Complex variables and Transforms | MTCV-112 | 3 (3+0) | 48 |
English-III (Technical Report Writing) | HMTR-211 | 3 (3+0) | 48 |
Computer Aided Engineering Drawing | EECA-202 | 3 (2+3) | 80 |
Object Oriented Programming | CSOP-152 | 4 (3+3) | 96 |
Instrumentation and Measurement | ESIM-111 | 4 (3+3) | 96 |
Total Credits | 17 | 368 |
YEAR 2 – Second Semester
Differential Equations | MTDE-213 | 3 (3+0) | 48 |
Numerical Analysis | MTNA-313 | 3 (3+0) | 48 |
Engineering Ethics | EEEE-242 | 3 (3+0) | 48 |
Digital Logic Design | CSDL-241 | 4 (3+3) | 96 |
Electro-Mechanical Systems | EEEM-201 | 4 (3+3) | 96 |
Total Credits | 17 | 336 |
YEAR 3 – First Semester
Probability and Random Variables | MTPR-322 | 3 (3+0) | 48 |
Linear Control Systems | EELC-311 | 4 (3+3) | 96 |
Signals and Systems | EESS-321 | 4 (3+3) | 96 |
Communication Systems and Applications | EECS-361 | 4 (3+3) | 96 |
Electromagnetic Field Theory | TCET-362 | 3 (3+0) | 48 |
Total Credits | 18 | 384 |
YEAR 3 – Second Semester
Engineering Economics | EEEE-341 | 3 (3+0) | 48 |
Introduction to Power Engineering | EEIP-301 | 3 (3+0) | 48 |
Digital Signal Processing | TCDS-411 | 4 (3+3) | 96 |
Microprocessor and Interfacing Techniques | EEMI-331 | 4 (3+3) | 96 |
Specialization I | 3 (3+0) | 48 | |
Total Credits | 17 | 336 |
YEAR 4 – First Semester
Project Part I | 3 (0+9) | 96 | |
Specialization II | 4 (3+3) | 96 | |
Specialization III | 4 (3+3) | 96 | |
Engineering Management | EEEM-241 | 3 (3+0) | 48 |
Elective I | 3 (3+0) | 48 | |
Total Credits | 17 | 432 |
YEAR 4 – Second Semester
Project Part II | 3 (0+9) | 144 | |
Specialization IV | 4 (3+3) | 96 | |
Specialization V | 4 (3+3) | 96 | |
Elective II | 3 (3+0) | 48 | |
Total Credits | 16 | 480 | |
|
|
|
|
Total Credits | 136 | 2976 |
BE (EE) Electives
Electronics Specialization
Digital Electronics | ESDE-371 | 3 (3+0) | 48 |
VLSI Design | ESVD-451 | 4 (3+3) | 96 |
Power Electronics | EEPE-471 | 4 (3+3) | 96 |
Microwave Engineering | TCME-361 | 4 (3+3) | 96 |
Robotics & Automation | ESRA-405 | 4 (3+3) | 96 |
Electronics Electives
Digital Communication | TCDC-331 | 3(3+0) | 48 |
Digital System Design | EEDS-473 | 3(3+0) | 48 |
Optoelectronics | ESOE-380 | 3(3+0) | 48 |
Digital Control Systems | EE-418 | 3(3+0) | 48 |
Embedded Systems | EEES-472 | 3(3+0) | 48 |
Telecommunication Specialization
Digital Communication | TCDC-331 | 3 (3+0) | 48 |
Optical Fiber Communication | TCOF-451 | 4 (3+3) | 96 |
Radar Systems | TCRS-443 | 4 (3+3) | 96 |
Microwave Engineering | TCME-361 | 4 (3+3) | 96 |
Wave Propagation & Antennas | TCMP-461 | 4 (3+3) | 96 |
Telecommunication Electives
Information & Coding Theory | TCIT-414 | 3(3+0) | 48 |
Satellite Communication | TCSC-442 | 3(3+0) | 48 |
Mobile & Cellular Communication | TCMW-441 | 3(3+0) | 48 |
Broadband Digital Networks | TCBD-444 | 3(3+0) | 48 |
Teletraffic Engineering | TCTT-423 | 3(3+0) | 48 |
Computer Systems Specialization
Computer Architecture | EE-CA-431 | 3 (3+0) | 48 |
Operating Systems | CSOS-331 | 4 (3+3) | 96 |
Data Structures & Algorithms | EEDS-432 | 4 (3+3) | 96 |
Database Design & Management Systems | EEDD-433 | 4 (3+3) | 96 |
Computer Networks | CSCN-335 | 4 (3+3) | 96 |
Computer Systems Electives
Software Engineering | CSSE-321 | 3(3+0) | 48 |
Artificial Intelligence | CSAI-481 | 3(3+0) | 48 |
Computer Graphics | CSCG-372 | 3(3+0) | 48 |
Digital Image Processing | EEDI-434 | 3(3+0) | 48 |
Compiler Construction | CSCC-462 | 3(3+0) | 48 |
- burst_total_pageviews_count:
- 91